Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
2/1/2024 | III | Advertising Manager | Advertising Account Manager | Marketing Campaigning, New Media Literacy, VAST, VPAID, MRAID, Analytical Thinking, Project Coordination, Time Management, Market Research Analysis | 5039602 | 1536307 | 470 | ||
1/29/2024 | IV | Data Scientist | Senior Data Scientist | Forecasting, Strategic Planning, Data interpretation, Data Analysis, Teamwork, Attention to Detail, Quantitative Analysis, SQL Coding, MS Excel | 4995991 | 1833312 | 474 | ||
1/29/2024 | III | Data Scientist | Data Scientist | Data Analysis, Data interpretation, Data Visualization, SQL Coding, Data Monitoring, Statistical Analysis, Quantitative Analysis, Articulate Technical Information, Financial Analysis | 4934480 | 1525056 | 497 | ||
1/26/2024 | IV | Marketing Designer | Senior Marketing Designer | Brand Marketing, Promotion, Social Media Marketing, Event Marketing, Graphic Design, Print Design, Creative Thinking, Project Coordination, Adobe Illustrator, Adobe Photoshop, Adobe Indesign, Attention to Detail | 4777752 | 2020704 | 516 | ||
6/21/2024 | II | Information Technology Lecturer | Information Technology Professor | Management Information Systems, Computer Science, Technology Leadership, Training, Lecturing, Research Information, Teaching | 4769832 | 1521408 | 291 | ||
9/3/2024 | III | Database and Network Administrator | Senior Database Administrator | Database Design, Database Systems Knowledge, Systems Evaluation, Troubleshooting, Data interpretation, MS SQL Server, Process Engineering, Database Audit, Articulate Technical Information, Ethical Compliance, Analytical Thinking, Attention to Detail | 4417065 | 1978256 | 168 | ||
6/14/2024 | III | Tax Asset Manager | Tax Manager | Account Analysis, Accounting, Account Reconciliation, Accuracy, Articulate Technical Information, Complex Problem Solving, Technical Writing, Negotiation, Judgment and Decision Making, Collaboration | 4400000 | 672288 | 292 | ||
9/25/2024 | IV | UX Researcher | Quantitative Research Analyst | Human Computer Interaction, Quantitative Analysis, R Programming, Statistical Analysis, Research and Development, Accuracy, Teamwork, UX Design, Measure Digital Engagement, Data interpretation, Data Monitoring | 4341270 | 2558800 | 105 | ||
6/13/2024 | III | Clinical Data Analyst | Clinical Data Analyst | Data Science, Data Analysis, Data interpretation, Programming, Systems Administration, Project Management, Managerial Accounting, Content Management, Training, Clinical Research, Statistical Analysis | 4165792 | 1560144 | 307 | ||
9/24/2024 | III | AI Interaction Designer | Interaction Designer | Human Computer Interaction, User Interface Design, AI Applications, Data Visualization, Collaboration, Product Discovery, Product Design, Prototyping, Articulate Technical Information, Complex Problem Solving, Novel Thinking | 4033410 | 2818384 | 106 |
Page 8 of 21