Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
III | Product Marketing Manager | Product Director | Project Management, Technology Leadership, Team Building, Collaboration, Judgment and Decision Making, Business Strategy, B2B Marketing, Creative Thinking | 5280 | 2069 | 197 | |||
V | Digital Content Manager | Health Information Manager | Content Management, Management Information Systems, Articulate Technical Information, Applied Science, Verbal Communication, New Media Literacy, Client Relationship, Complex Problem Solving, Multitasking, Project Management | 11543 | 1582 | 404 | |||
IV | Financial and Investment Analysts | Investment Banking Associate | Strategic Planning, Financial Analysis, Product Strategy, Managerial Accounting, Process Modeling, Organizational Development, Data interpretation, Data Visualization, Report Writing | 5721 | 359 | 650 | |||
I | UX Designer | Ux Developer | Prototyping, UX Design, Creative Thinking, Teamwork, Agile Methodology, Product Design, Data Visualization, User Interface Design, Product Strategy | 1095 | 162 | 229 | |||
II | Security Engineer | Information Security Engineer | Manage Cyber Security Threats, Information Security Management, Cybersecurity Threat Modeling, Cloud Computing, MS Azure, Cybersecurity Audit, Database Systems Knowledge, Analytical Thinking, Website Development, SQL Coding, Python, Teamwork | 1407 | 162 | 425 | |||
II | Payroll Manager | Payroll Manager | Account Reconciliation, Managerial Accounting, Attention to Detail, Problem Solving, Analytical Thinking, Payroll Management | 9 | 15 | 688 | |||
IV | Marketing Designer | Senior Marketing Designer | Brand Marketing, Promotion, Social Media Marketing, Event Marketing, Graphic Design, Print Design, Creative Thinking, Project Coordination, Adobe Illustrator, Adobe Photoshop, Adobe Indesign, Attention to Detail | 4777 | 2020 | 641 | |||
III | Senior Software Developer | Lead Software Engineer | C#, Javascript, HTML 5, CSS, JS Angular, Analytical Thinking, IT Infrastructure, UI Design, MS SQL Server, Project Management | 1774 | 2996 | 646 | |||
II | Technical Program Manager | Engineering Program Manager | Negotiation, Feasibility Assessments, Statistical Analysis, Program Coordination, Project Management, Articulate Technical Information, Internal Communication, Android, Unit Testing, Analytical Thinking, New Media Literacy | 1520 | 158 | 279 | |||
III | Tax Asset Manager | Tax Manager | Account Analysis, Accounting, Account Reconciliation, Accuracy, Articulate Technical Information, Complex Problem Solving, Technical Writing, Negotiation, Judgment and Decision Making, Collaboration | 4400 | 672 | 402 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 4 of 21